Emanuel Rugby Fixtures
- 1st XV Appearences
- Club Officers
- Club Awards
Old Emanuel Rugby Club 1st XV Appearence.
Below is an unofficial 1st XV appearences list since circa 1967. Therefore those who started playing prior to 1967 will NOT have their earlier games recorded. Obviously, those who had stopped playing prior to that season will not be included.
Updated till end of 2008/09 season
NEW! - Click headers to sort.
| Players Name | Games | Tries |
| McManus.B | 445 | 42 |
| Cassidy.B | 435 | 72 |
| Waite J.C (Bubba) | 425 | 39 |
| Ellis.M | 408 | 90 |
| Hodge.A | 358 | 18 |
| Sturgeon. J | 321 | 8 |
| Ventham.P | 314 | 49 |
| Boyce.M | 301 | 263 |
| Price.G | 300 | 275 |
| Barlow.R | 299 | 110 |
| Evans.J | 289 | 108 |
| Hogg.M | 289 | 10 |
| Drake.P | 269 | 4 |
| Noble.C | 267 | 27 |
| Newdick.R | 264 | 25 |
| Bryce.A | 252 | 157 |
| Gough.P | 244 | 29 |
| Park.S | 242 | 149 |
| Williams.J | 234 | 49 |
| Curl.G | 233 | 33 |
| Luck.P | 233 | 33 |
| Agutter.K | 214 | 31 |
| Povey.G | 214 | 99 |
| Allnutt.P | 197 | 29 |
| Sturgeon.A | 197 | 58 |
| DeLacy.P | 194 | 13 |
| Carson.N | 183 | 15 |
| Donovon.M | 181 | 21 |
| Kester.D | 180 | 28 |
| Atkins.J | 174 | 22 |
| Freeman.R (Toots) | 173 | 20 |
| Seaward.P | 171 | 21 |
| Austin.R | 168 | 9 |
| Booth.A | 166 | 6 |
| Nice.E | 158 | 8 |
| Dodds.V | 145 | 39 |
| White.N (Snowy) | 144 | 16 |
| Pullinger.E | 139 | 21 |
| Parley.S | 138 | 68 |
| Picknell.J | 137 | 68 |
| Williams.C | 136 | 11 |
| Hunt.John | 133 | 13 |
| Horne.E | 124 | 6 |
| Murtland.M | 124 | 30 |
| Blair.I | 123 | 31 |
| Galyer.C | 123 | 18 |
| Hardwick.P | 123 | 6 |
| Kingston.S | 121 | 22 |
| Greedy.O | 117 | 10 |
| Smallman.J | 116 | 22 |
| Kirby.P | 113 | 0 |
| Park.R | 109 | 2 |
| Sheppard.G | 104 | 4 |
| Clemans.K | 103 | 64 |
| MacLeod.A | 102 | 2 |
| Broomfield.T | 100 | 4 |
| Smith.J | 98 | 13 |
| Kent.L | 97 | 19 |
| Pepper.D | 95 | 9 |
| Buchanan.S (Wally) | 92 | 13 |
| Jones.H | 92 | 8 |
| Dobson.H | 91 | 1 |
| Boyle.T | 90 | 9 |
| Murray.A (Ruby) | 90 | 13 |
| Grisewood.I | 89 | 28 |
| Lanchbury.T | 84 | 7 |
| Townsley.D | 83 | 14 |
| Dillsworth.S | 81 | 9 |
| Chaudhry.N | 80 | 3 |
| Tournes.I | 80 | 15 |
| Cole.J | 79 | 25 |
| Bradley.M | 78 | 84 |
| Clark.C | 77 | 4 |
| Woodall.R | 76 | 28 |
| Duncan-Callendar.V | 74 | 5 |
| Chisholm.A | 73 | 4 |
| Roper.M | 72 | 4 |
| Picknell.K | 71 | 27 |
| Bushell.D | 69 | 38 |
| Knowles.K (Two Bob) | 68 | 1 |
| Stevens.T | 67 | 35 |
| Sturgeon.R | 66 | 2 |
| Legg.D | 65 | 25 |
| Atherton.S | 64 | 37 |
| Coleman.I | 64 | 2 |
| Fisher.B | 64 | 5 |
| Miller.N | 63 | 3 |
| O'Brien.T | 63 | 8 |
| Lungley. A | 61 | 0 |
| Jones.D | 60 | 2 |
| Boardman.G | 59 | 21 |
| Naeem, B | 59 | 3 |
| Archer.R | 57 | 6 |
| Green. C | 57 | 1 |
| Seaward.C | 57 | 14 |
| Silver.D | 56 | 3 |
| Tapsell.M | 56 | 1 |
| Boardman.M | 55 | 8 |
| Fordham.J | 54 | 6 |
| Cullen.E | 53 | 3 |
| Pryke.R | 53 | 1 |
| Marais.C | 52 | 3 |
| Ryder.A | 52 | 1 |
| Charlesworth.S | 51 | 7 |
| Clarkson.J | 51 | 0 |
| White.C | 51 | 6 |
| Blyth.D | 50 | 4 |
| McDougall.M (Scot) | 49 | 1 |
| Quade.P | 49 | 4 |
| Stock.R | 48 | 6 |
| Ellis.T | 47 | 12 |
| Kirby.G (Killer) | 47 | 2 |
| Hogg.R | 46 | 1 |
| Ellis.Matt | 45 | 4 |
| Tappin.P | 44 | 4 |
| Singleton.R | 43 | 6 |
| Davey.M | 42 | 1 |
| Evans.D | 40 | 4 |
| Hewson.J | 39 | 8 |
| Tarrant.D | 39 | 2 |
| Edgar.T | 38 | 5 |
| Higgins. C | 38 | 19 |
| Johns.S | 38 | 5 |
| Morgan.N | 37 | 5 |
| Nice.G | 37 | 4 |
| Plummer.D | 37 | 2 |
| Anderson.C | 36 | 1 |
| Dunstan.S | 36 | 3 |
| Fajami.S | 36 | 11 |
| Pickles.J | 35 | 2 |
| Buchanan.S | 34 | 4 |
| Williams.D | 34 | 2 |
| Prutton.J | 33 | 1 |
| Cameron-Waller.S | 32 | 6 |
| Campbell.D | 32 | 4 |
| Dutch.S | 32 | 4 |
| McDermott.C | 32 | 4 |
| Sheikh.R | 32 | 1 |
| Brace.A | 29 | 2 |
| Egan.D | 29 | 4 |
| Elmer.T | 29 | 16 |
| Latta.J | 29 | 2 |
| Tarrant.R | 29 | 1 |
| White.O | 29 | 4 |
| Flitton.J | 28 | 11 |
| Padua.E | 28 | 8 |
| Masters.J | 27 | 2 |
| Dodds.J | 26 | 7 |
| Mosher, N | 26 | 1 |
| Seaton.T | 26 | 5 |
| Tarlton.R | 26 | 9 |
| Clewley.M | 25 | 1 |
| Coleman.R | 25 | 2 |
| Ingham.S | 25 | 4 |
| Jackson.B | 25 | 3 |
| McDermott.M | 25 | 4 |
| Gibbs.R | 24 | 0 |
| M'Rabet.R | 24 | 7 |
| Sithole.Freedom | 24 | 0 |
| Emeruwa.F | 23 | 10 |
| Bartlett, N | 22 | 0 |
| Fluskey.S | 22 | 2 |
| Hooren.A | 22 | 4 |
| Theodorou.A | 22 | 1 |
| Wetherall.E | 22 | 7 |
| Daly.P | 21 | 3 |
| Elms.P | 21 | 3 |
| MacKenzie.L | 21 | 0 |
| Mackintosh.T | 21 | 0 |
| Hayes.D | 20 | 0 |
| Heath.G | 20 | 1 |
| Raybe.R | 20 | 17 |
| Whyte.S | 20 | 11 |
| Dickson.S | 18 | 7 |
| Quazi.A | 18 | 1 |
| Bourgas.B | 17 | 0 |
| Burns.R | 17 | 0 |
| Dunn.R | 17 | 1 |
| Jones.G | 17 | 0 |
| Newman.W | 17 | 7 |
| Partridge.M | 17 | 3 |
| Spurdle, S | 17 | 4 |
| Stone.Mike | 17 | 2 |
| Henderson.G | 16 | 4 |
| Kitchen.N | 16 | 2 |
| Reynolds.I | 16 | 3 |
| Barnett.S | 15 | 2 |
| Deluce.M | 15 | 9 |
| Hope.A (No Hope) | 15 | 1 |
| James.G | 15 | 0 |
| Knowles.John | 15 | 7 |
| Madden.J | 15 | 1 |
| McDermid.D | 15 | 1 |
| Trelawney.H | 15 | 2 |
| Appel.W | 14 | 2 |
| Clark.N | 14 | 1 |
| Higgins.R | 14 | 3 |
| Hunt.G | 14 | 0 |
| Legg.S | 14 | 0 |
| Thompson.A | 14 | 0 |
| Cowell.A | 13 | 5 |
| El Mariesh. A | 13 | 1 |
| Hardwick.B | 13 | 3 |
| Hurworth.P | 13 | 0 |
| Jackson.H | 13 | 0 |
| Knowles.J | 13 | 1 |
| Lockerbie.T | 13 | 2 |
| Taylor | 13 | 0 |
| Ellis.O | 12 | 2 |
| Power.M | 12 | 2 |
| Pullen.M | 12 | 2 |
| Wiffen.O | 12 | 0 |
| Boyle.H | 11 | 1 |
| Coutts.R | 11 | 0 |
| Davies | 11 | 0 |
| De Mink. J | 11 | 2 |
| Fletcher.D | 11 | 2 |
| Humble.J | 11 | 0 |
| Kwatang.E | 11 | 1 |
| Prentice.S | 11 | 1 |
| Shelley-Smith.C | 11 | 0 |
| Curtis.P | 10 | 0 |
| Garlick.N | 10 | 0 |
| Henderson.T | 10 | 0 |
| Hursey.A | 10 | 1 |
| Jones.I | 10 | 2 |
| Looker.R | 10 | 1 |
| Walker.P | 10 | 4 |
| Byrne.W | 9 | 0 |
| Doak.C | 9 | 1 |
| Jackson, C | 9 | 1 |
| Lewis.A | 9 | 1 |
| Little. S | 9 | 1 |
| Modasia. S | 9 | 0 |
| Seaward.James | 9 | 3 |
| Sharpe.D | 9 | 0 |
| Staniland.S | 9 | 0 |
| Brew-Graves.H | 8 | 1 |
| Chamberlain.C | 8 | 0 |
| Church.N | 8 | 1 |
| Godfrey.J | 8 | 0 |
| Kading.R | 8 | 2 |
| Overton.A | 8 | 0 |
| Smith.D | 8 | 1 |
| Bennet-Coles.T | 7 | 1 |
| Crosbie.P | 7 | 2 |
| Flude. R | 7 | 0 |
| Glenn. A | 7 | 0 |
| Harris. J | 7 | 2 |
| Ingliss.R | 7 | 0 |
| Kear.M | 7 | 0 |
| King.D | 7 | 0 |
| King-Ham.C | 7 | 0 |
| Patching.G | 7 | 3 |
| Poulton.A | 7 | 0 |
| Savage.S | 7 | 1 |
| Skardon.J | 7 | 0 |
| Skinner.J | 7 | 0 |
| Terry.M | 7 | 0 |
| Wall.J | 7 | 1 |
| Alberts. J | 6 | 0 |
| Cornett.G | 6 | 1 |
| Fynn.A | 6 | 3 |
| Heming.R | 6 | 2 |
| Hodge.R | 6 | 0 |
| Janse van Rensburg, G | 6 | 0 |
| Jermyn.T | 6 | 0 |
| Macdonald.J | 6 | 0 |
| Middleton, C | 6 | 5 |
| Monkhouse.J | 6 | 0 |
| Pendry.M | 6 | 3 |
| Pobjoy.M | 6 | 0 |
| Porter.M | 6 | 0 |
| Rawlings.M | 6 | 0 |
| Razell.M | 6 | 2 |
| Roadknight.G | 6 | 2 |
| Rossouw. F | 6 | 0 |
| Whelan.P | 6 | 0 |
| Ashcroft.S | 5 | 0 |
| Callaghan.J | 5 | 3 |
| Conybere.M | 5 | 0 |
| Dalrymple.L | 5 | 0 |
| Ehlan. G | 5 | 0 |
| Elliott | 5 | 2 |
| Ellis.Mark | 5 | 1 |
| Flitton.O | 5 | 1 |
| Gallup.M | 5 | 0 |
| Gilfren.P | 5 | 1 |
| Hansard.N | 5 | 1 |
| Humphries. G | 5 | 0 |
| Milne.P | 5 | 0 |
| Newland.K | 5 | 0 |
| Omonua.W | 5 | 0 |
| Pengilly, R | 5 | 0 |
| Pretsell.L | 5 | 0 |
| Sayer.S | 5 | 0 |
| Shore.D | 5 | 1 |
| Sowden.M | 5 | 3 |
| Taylor.D | 5 | 0 |
| Van Den Heuvel. S | 5 | 0 |
| Van der Vyver, W (Wian) | 5 | 0 |
| Admans. J | 4 | 1 |
| Appleby.M | 4 | 0 |
| Bamford.J | 4 | 2 |
| Chan.K | 4 | 0 |
| Cronje. A | 4 | 0 |
| Golding.A | 4 | 0 |
| Hopson.S | 4 | 0 |
| James.M | 4 | 0 |
| Karonias.N | 4 | 0 |
| Matthee. M | 4 | 0 |
| Prosser.N | 4 | 0 |
| Stafford.W (Gus) | 4 | 1 |
| Stainton.N | 4 | 1 |
| Wetherall.R | 4 | 0 |
| Archondakis. Panos | 3 | 0 |
| Aubrey. P | 3 | 0 |
| Bastin. P | 3 | 0 |
| Booth. Anthony | 3 | 1 |
| Bryuyns. A | 3 | 0 |
| Carter. G | 3 | 0 |
| Cluely.G | 3 | 0 |
| Djusic.S | 3 | 0 |
| Ethorne.S | 3 | 1 |
| Fenner.D | 3 | 0 |
| Finn.A | 3 | 2 |
| Harty.C | 3 | 0 |
| Hill.S | 3 | 0 |
| Hunt James | 3 | 0 |
| Kendrick.J | 3 | 0 |
| Laffan. M | 3 | 0 |
| Long.M | 3 | 2 |
| Lucas.D | 3 | 0 |
| McCarthy. F | 3 | 0 |
| Nicholls. S | 3 | 0 |
| Plant.R | 3 | 0 |
| Preston.N | 3 | 0 |
| Rabone.B | 3 | 0 |
| Raeburn.J | 3 | 0 |
| Ruddick.J | 3 | 0 |
| Theodorou.N | 3 | 0 |
| Thiele. | 3 | 0 |
| Thomas.R | 3 | 0 |
| Walton.J | 3 | 0 |
| Woodman.P | 3 | 0 |
| Wray.A | 3 | 0 |
| Young.P | 3 | 1 |
| Allen.J | 2 | 0 |
| Bourne.R | 2 | 0 |
| Brook. D | 2 | 0 |
| Chitterden.G | 2 | 0 |
| Colenso. D | 2 | 0 |
| Collins | 2 | 0 |
| Coyne.S | 2 | 0 |
| Daykin.G | 2 | 0 |
| Farrimond.J | 2 | 1 |
| Furbar. S | 2 | 0 |
| Gall.P | 2 | 0 |
| Gillam.E | 2 | 0 |
| Hargreaves. W | 2 | 0 |
| Howes. G | 2 | 0 |
| Lang.D | 2 | 1 |
| Lister. E | 2 | 2 |
| Markland.M | 2 | 0 |
| Meek, C | 2 | 0 |
| Monkhouse.E | 2 | 0 |
| Morris.A | 2 | 0 |
| Norrie.D | 2 | 2 |
| Olney.N | 2 | 0 |
| Pierce.R | 2 | 1 |
| Pitcher. R | 2 | 0 |
| Roberts.A | 2 | 0 |
| Seaward.R | 2 | 0 |
| Senekal. E | 2 | 0 |
| Shiplee.H | 2 | 0 |
| Stranks.M | 2 | 0 |
| Sullivan, D | 2 | 0 |
| Sutton.S | 2 | 0 |
| Tearle.J | 2 | 1 |
| Townsley.J | 2 | 0 |
| Webster. R | 2 | 0 |
| Webster.K | 2 | 0 |
| Williams.M | 2 | 1 |
| Ackerman.F | 1 | 0 |
| Anderson.M | 1 | 1 |
| Baythoun.M | 1 | 4 |
| Bradie.K | 1 | 1 |
| Breedt. J | 1 | 0 |
| Brown.M | 1 | 0 |
| Campbell.P | 1 | 0 |
| Cassidy.A | 1 | 0 |
| Chantawat.Y | 1 | 0 |
| Chidley.C | 1 | 0 |
| Clark.M | 1 | 0 |
| Couttes, D | 1 | 1 |
| Cox.P | 1 | 0 |
| Crothers.C | 1 | 0 |
| Cuff-Burnett.L | 1 | 0 |
| Dart.P | 1 | 0 |
| Debedin.P | 1 | 0 |
| Dibden.G | 1 | 0 |
| Dillsworth.P | 1 | 0 |
| Dowell.D | 1 | 0 |
| Ekanayake.R | 1 | 0 |
| Fenner.S | 1 | 0 |
| Frazer.N | 1 | 0 |
| Gelherd.D | 1 | 0 |
| Giles.A | 1 | 0 |
| Goodwin.G | 1 | 0 |
| Hayward. R | 1 | 1 |
| Higgins.B | 1 | 0 |
| Hyde.S | 1 | 0 |
| Lippiatt.P | 1 | 0 |
| McCarthy. B | 1 | 0 |
| Mervin. N | 1 | 0 |
| Mycroft.J | 1 | 0 |
| Neville, J | 1 | 0 |
| Nuttall, G | 1 | 0 |
| O'Brien.P | 1 | 0 |
| Paul.S | 1 | 0 |
| Pitt.G | 1 | 0 |
| Pride.P | 1 | 0 |
| Redmond.D | 1 | 0 |
| Reece.R | 1 | 0 |
| Searle.N | 1 | 0 |
| Shepherd.E | 1 | 0 |
| Shraga.N | 1 | 0 |
| Smart.F | 1 | 0 |
| Speedy, D | 1 | 0 |
| Squire.D | 1 | 0 |
| Steedman.M | 1 | 0 |
| Stentiford. G | 1 | 0 |
| Stone.M | 1 | 0 |
| Swann.A | 1 | 0 |
| Swart.E | 1 | 0 |
| Wilhelm.W | 1 | 0 |
| Players Name | Games | Tries |






