Emanuel Rugby Fixtures 2009/10
- 1st XV
- 2nd XV
- 3rd XV
| Date | Score For - Against |
Opposition |
| 29-Aug | - | TBC |
| 05-Sep | - | TBC |
| 12-Sep | - |
CUP TBC |
| 19-Sep | - |
TBC |
| 20-Sep | - |
Open Day |
| 26-Sep | - |
CRANLEIGH |
| 03-Oct | - |
TBC |
| 10-Oct | - |
@ LONDON MEDIA |
| 17-Oct | - |
OLD HAILEYBURIANS |
| 24-Oct | - |
@ OLD CRANLEIGHIANS |
| 31-Oct | - |
TBC |
| 07-Nov | - |
LAW SOCIETY |
| 14-Nov | - |
@ OLD CATERHAMIANS |
| 21-Nov | - |
TBC |
| 28-Nov | - |
OLD RUTLISHIANS |
| 05-Dec | - |
RAYNES PARK |
| 12-Dec | - |
@ OLD BLUES |
| 19-Dec | - |
TBC |
| 26-Dec | - |
Boxing Day |
| 02-Jan | - |
New Year |
| 09-Jan | - |
TBC |
| 16-Jan | - |
LONDON MEDIA |
| 23-Jan | - |
@ OLD HAILEYBURIANS |
| 30-Jan | - |
OLD CRANLEIGHIANS |
| 06-Feb | - |
TBC |
| 13-Feb | - |
@ LAW SOCIETY |
| 20-Feb | - |
OLD CATERHAMIANS |
| 27-Feb | - |
TBC |
| 06-Mar | - |
@ OLD RUTLISHIANS |
| 13-Mar | - |
TBC |
| 20-Mar | - |
@ RAYNES PARK |
| 27-Mar | - |
OLD BLUES |
| 03-Apr | - |
GRM SEVENS 2009 |
| 10-Apr | - | @ CRANLEIGH |
| Date | Score For - Against |
Opposition |
| 05-Sep | - |
|
| 12-Sep | - |
|
| 19-Sep | - |
|
| 20-Sep | - |
|
| 26-Sep | - |
|
| 03-Oct | - |
|
| 10-Oct | - |
|
| 17-Oct | - |
|
| 24-Oct | - |
|
| 31-Oct | - |
|
| 07-Nov | - |
|
| 14-Nov | - |
|
| 21-Nov | - |
|
| 28-Nov | - |
|
| 05-Dec | ||
| 12-Dec | ||
| 19-Dec | - |
|
| 26-Dec | - |
|
| 02-Jan | - |
|
| 09-Jan | - |
|
| 16-Jan | ||
| 23-Jan | - |
|
| 30-Jan | - |
|
| 06-Feb | - |
|
| 13-Feb | - |
|
| 20-Feb | - |
|
| 27-Feb | - |
|
| 06-Mar | ||
| 13-Mar | - |
|
| 20-Mar | - |
|
| 27-Mar | - |
|
| 03-Apr | GRM SEVENS 2009 | |
| 10-Apr |
| Date | Score For - Against |
Opposition |
| 05-Sep | - |
|
| 12-Sep | - |
|
| 19-Sep | - |
|
| 20-Sep | - |
|
| 26-Sep | - |
|
| 03-Oct | - |
|
| 10-Oct | - |
|
| 17-Oct | - |
|
| 24-Oct | - |
|
| 31-Oct | - |
|
| 07-Nov | - |
|
| 14-Nov | - |
|
| 21-Nov | - |
|
| 28-Nov | - |
|
| 05-Dec | - |
|
| 12-Dec | ||
| 19-Dec | ||
| 26-Dec | - |
|
| 02-Jan | - |
|
| 09-Jan | - |
|
| 16-Jan | - |
|
| 23-Jan | ||
| 30-Jan | - |
|
| 06-Feb | - |
|
| 13-Feb | - |
|
| 20-Feb | - |
|
| 27-Feb | - |
|
| 06-Mar | - |
|
| 13-Mar | ||
| 20-Mar | - |
|
| 27-Mar | - |
|
| 03-Apr | - |
GRM SEVENS 2009 |
| 10-Apr |
Surrey 2





